Every feature, every plan. Know exactly what you get before you subscribe — and what unlocks when you grow.
Start Free 30-Day Trial| Feature |
Starter
$29/mo
50 assets • 2 users
|
Growth
Popular
$99/mo
250 assets • 5 users
|
Pro
$249/mo
1000 assets • 15 users
|
|---|---|---|---|
| Asset & User Limits | |||
| Equipment asset limit | 50 | 250 | 1,000 |
| User seats included | 2 | 5 | 15 |
| Additional assets (overage) | $0.50/mo | $0.50/mo | $0.50/mo |
| Additional users (overage) | $10/mo | $10/mo | $10/mo |
| Core Features — All Plans | |||
| Equipment records with photos & specs | |||
| Full service history & documents | |||
| Email notifications & reminders | |||
| Role-based access (Admin / User / Viewer) | |||
| Equipment groups & tagging | |||
| Favorites & quick-access lists | |||
| Service request inbox (public submissions) | |||
| Contract & warranty tracking | |||
| Downtime event logging | |||
| Parts & supplier management | |||
| Growth Features — Growth & Pro | |||
| Work order scheduling & recurring intervals | |||
| Maintenance programs (reusable task templates) | |||
| Maintenance calendar view | |||
| Floor plan & map views | |||
| PDF service reports | |||
| Service life & cost reports | |||
| Calibration status report | |||
| Certification status report | |||
| Batch equipment import (CSV / Excel) | |||
| QR code labels & tracking | |||
| Equipment detail QR code | |||
| Record-service QR code (technician scan) | |||
| Request-service QR code (staff scan) | |||
| Printable QR label (with logo & equipment info) | |||
| Pro Features — Pro Plan Only | |||
| Management & executive dashboard report | |||
| PDF management report | |||
| Start Free Trial | Start Free Trial | Start Free Trial | |
All plans start with a 30-day free trial at full Pro access — no credit card required.
Overages: $0.50/asset and $10/user per month beyond plan limits. No contracts • Cancel any time.